WC Accommodation
Bush Breaks:
- For all you accommodation and tour bookings
Contact – Allyson Du Plooy
Cell 086 1004455
webpage http://bushbreaks.co.za
Bundu Bashers Travel – Group travel, tours and accommodation.
Web page – http://bundubashers.co.za
Tel 033 3306176
email Vivien@bundubashers.co.za
1000 Hills Tourism
The Valley of a 1000 hills is the area close to the Shongweni Club, their webpage lists tourist activities as well as a number of different types of accommodation, open the following link – http://1000hillstourism.co.za
Southern Sun Hotels
Please open the link to book at the lovely Southern Sun Hotels in the Durban area https://www.southernsun.com/hotel-search
The Southern Sun hotels in Umhlanga are an approximate 46km drive from the Shongweni Club. Umhlanga offers blue flag beaches and top restaurants. Umhlanga offers many tourist attractions and is an upmarket holiday destination.
The Southern Sun Hotel on Marine Parade, Durban is approximately 33kms from The Durban Shongweni Club. The beach is right in front of the hotel, with the paved promenade where tourists can walk, run, hire a bicycle or Segway or ride on a rickshaw from the Moses Mabeda Rugby stadium all the way through to Ushaka Marine World.
OLLIVANDERS ESTATE
B5 SHONGWENI
TEL: 0826647107
Email: leanne@thandeka.co.za
Directions: google maps: ollivanders estate
Beautifully appointed cottages in relaxed setting.
Bookings either on a B&B basis or self- catering.
Less than 5 minutes’ drive from Shongweni Club.
Shuttles to club available on request.
Vehicle hire also available.
Lindisfarne 031 7651516 lindisfarne@netactive.co.za
Misty Ridge 031 7674406 rob@adburn.co.za
Chillifields 083 6327800 info@chillifields.co.za
Lemon Tree B&B 031 7647012 bookings@ltree.co.za
York House 031 767 0629 yorkhouse@telkomsa.net
Shenindor B&B & Self Cater 031 7771168 bridget@shenindor.co.za
See Table below for further details on the above accommodation.
SUMMERVELD & SHONGWENI
CLIFTON COUNTRY HOUSE |
|
Tel: | 031 769 1572 |
Fax: | 031 769 1081 031 769 1392 |
Cell: | 083 298 0484 |
E mail | bookings@cliftoncountryhouse.co.za |
Website: | www.cliftoncountryhouse.co.za |
Physical address: | A9 D479,SHONGWENI- |
No. of rooms: | 4 ROOMS |
SUMMERVELD COUNTRY LODGE |
|
Tel: | 031 769 1392 |
Fax: | 031 769 1392 |
Cell: | 083 035 9053 |
E mail | summerveldlodge@telkomsa.net |
Website: | www.summerveldlosge.co.za |
Physical address: | D103D SUMMERHILL AVENUE, SUMMERVELD |
GPS Co-ordinates: | 29.80112S-30.7128E |
No. of rooms: | 9 ROOMS |
TREE HOUSE RIVER LODGE B&B S/C |
|
Tel: | |
Fax: | 031 769 1406 |
Cell: | 082 967 7390 |
Physical address: | B17 SHONGWENI VALLEY |
No. of rooms: | 4 ROOMS |
BOTHAS HILL, MONTESEEL & DRUMMOND
1000 HILLS GUEST LODGE |
|
Tel: | 031 777 1253 |
Fax: | 031 777 1253 |
Cell: | 072 276 6643 |
E mail | 1000hillsguestlodge@gmail.com |
Website: | www.1000hills.vacations.to |
Physical address: | 6 ROB ROY CRESCENT, BOTHA’S HILL |
No. of rooms: | 7 ROOMS |
BLUE HORIZONS SELF- CATERING & COTTAGE |
|
Tel: | 083 269 4945 |
Cell: | 083 269 4945 |
E mail | debbie@bluehorizonsetsate.co.za |
Website: | www.bluehorizonsetsate.co.za |
Physical address: | REM.110,12 BUFFELS DRIFT, DRUMMOND |
No. of rooms: | 1 ROOM |
EAGLE WIND MANOR – 4 * |
|
Tel: | 031 765 7652 |
Fax: | 031 765 7696 |
Cell: | 083 235 8821 |
E mail | guesthouse@windmanor.coza |
Website: | www.eaglewindmanor.co.za |
Physical address: | OLD MAIN ROAD, BOTHA’S HILL |
No. of rooms: | 6 ROOMS |
KONONIA |
|
Tel: | 031 777 1446 |
Fax: | 031 777 1443 |
Cell: | 083 641 1446 |
E mail | denise@koinoniakzn.co.za |
Website: | www.koinoniakzn.co.za |
Physical address: | OLD MAIN ROAD, BOTHA’S HILL |
No. of rooms: | 36 |
LINDISFARNE B&B – S/C – 3 * |
|
Tel: | 031 765 1516 |
Fax: | 031 765 1516 |
Cell: | 083 362 7059 |
E mail | lindisfarne@netactive.co.za |
Website: | www.lindisfarne.co.za |
Physical address: | 32 CHAPEL ROAD, BOTHA’S HILL |
GPS: | Lat 29.7639 degree South Long 30.7516 degree East |
No. of rooms: | 4 |
VALLEY TRUST |
|
Tel: | 031 716 6800 |
Fax: | 031 777 1114 |
E mail | info@vtrust.org.za |
Website: | www.thevalleytrust.org.za |
Physical address: | ZULU RESERVE ROAD, BOTHA’S HILL |
No. of rooms: | 36 BEDS |
CATO RIDGE
HIGHSTAKES VENUE – 3 * |
|
Tel: | 031 782 1139 |
Fax: | 031 782 3838 |
Cell: | 082 327 1127 |
E mail | gerry@highstakes.co.za |
Website: | www.highstakes.co.za |
Physical address: | 2 KILLARNEY VALLEY, CATO RIDGE |
No. of rooms: | 28 BEDS |
HOTELS
CHANTECLER HOTEL |
|
Tel: | 031 765 2613 |
Fax: | 031 765 6101 |
E mail | chantecler@mweb.co.za |
Website: | www.chanteclerhotel.co.za |
Physical address: | 27 CLEMENT STOTT, BOTHA’S HILL |
No. of rooms: | 20 |
MAKARANGA GARDEN LODGE – 4 * |
|
Tel: | 031 764 6616 |
Fax: | 031 764 9436 |
Cell: | 082 824 4133 |
E mail | jaco@makaranga.com |
Website: | www.Makaranga.com |
Physical address: | 1a IGWABABA ROAD, KLOOF |
GPS Co-ordinates: | 29®47’28.76”S;30®49’06.75E |
No. of rooms: | 21 ROOMS |
BACKPACKERS
AFRICAN SUNRISE |
|
Tel: | 031 716 3059 |
Cell: | 073 225 6331 |
E mail | africansunrise123@gmail.com |
Website: | www.africansunrise.mobi |
Physical address: | LOT 275 INANDA ROAD, WATERFALL |
No. of rooms: | 4 |
THE VALLEY TRUST |
|
Tel: | 031 716 6800 |
Fax: | 031 777 1114 |
E mail | info@vtrust.org.za |
Website: | www.thevalleytrust.org.za |
Physical address: | ZULU RESERVE ROAD, BOTHA’S HILL |
No. of rooms: | 1 |
CAMPSITES
SHONGWENI DAM CAMPSITE |
|
Tel: | 031 769 1283 |
E mail | shongweni@msinsi.co.za |
Website: | www.msinsi.co.za |
Physical address: | SHONGENI DAM |
No. of rooms: | 3 UNITS |
INANDA DAM RESORT CAMPSITE |
|
Tel: | 031 766 9946 |
E mail | inanda@msinsi.co.za |
Website: | www.msinsi.co.za |
Physical address: | INANDA DAM |
No. of rooms: | 2 UNITS |
KLOOF
AMMAZULU PALACE GUEST HOUSE |
|
Tel: | 031 764 8000 |
Fax: | 031 764 8000 |
Cell: | 082 960 2143 |
E mail: | info@ammazulupalace.co.za |
Website: | www.ammazulupalace.co.za |
Physical address: | 20 WINDSOR ROAD, KLOOF |
No. of rooms: | 10 |
BENBROOK ON MAIN B&B |
|
Tel: | 031 764 1054 |
Fax: | 031 764 4341 |
Cell: | 072 117 1710 |
E mail: | hiram@redeye.co.za |
Website: | www.benbrook.co.za |
Physical address: | 11(b) HAYFIELD RD, KLOOF |
No. of rooms: | 1 |
IGWABABA GUEST HOUSE |
|
Tel: | 031 767 2692 |
Fax: | 086 692 0609 |
Cell: | 082 862 0360 |
E mail: | zwakele@igwababalodge.co.za |
Website: | |
Physical address: | 32 IGWABABA ROAD, KLOOF |
No. of rooms: | 5 |
BIZAFRIKA GUEST LODGE |
|
Tel: | 031 764 2844 |
Fax: | 031 764 2844 |
Cell: | 073 997 8203 |
E mail | information@bizafrika-ltd.com |
Website: | www.bizafrika.com |
Physical address: | 122 KRANTZVIEW DRIVE, KLOOF |
No. of rooms: | 12 |
MORGENZON B&B |
|
Tel: | 031 764 2477 |
Fax: | 031 764 2477 |
Cell: | 073 176 6470 |
E mail | bridgid.james@morgenzonbnb.co.za |
Website: | www.morgenzonbnb.co.za |
Physical address: | 15 ALEXANDER AVENUE, KLOOF |
No. of rooms: | 4 |
CALMSWOOD GUEST HOUSE |
|
Tel: | 031 764 1559 |
Fax: | 086 556 7768 |
Cell: | 082 880 1315 |
E mail | dave@calmswoodguesthouse.co.za |
Website: | www.calmswoodguesthouse.co.za |
Physical address: | 3 IGWABABA ROAD, KLOOF |
No. of rooms: | 4 |
CROESO B&B – 4 * |
|
Tel: | 031 764 6894 |
Cell: | 082 880 1866 |
E mail | croesokloof@iafrica.com |
Website: | www.croeso.co.za |
Physical address: | 1 KLOOF FALLS ROAD, KLOOF |
No. of rooms: | 4 |
CROWHURST – 5 * |
|
Tel: | 031 767 5202 |
Fax: | 031 767 0777 |
E mail | info@crowhurstplace.co.za |
Website: | www.crowhurstplace.co.za |
Physical address: | 74 EVERTON ROAD, KLOOOF |
GPS Coordinates: | 29 47’02”S: 30 48’45”E |
No. of rooms: | 10 |
EAGLE VIEW – 4 * |
|
Tel: | 031 764 4192 |
Fax: | 031 764 4192 |
Cell: | 083 389 6526 |
E mail | laureengaillard@hotmail.com |
Physical address: | 10 UMVEMVE PLACE, KLOOF |
No. of rooms: | 3 |
KLOOF FALLS LODGE – 3 * |
|
Tel: | 031 764 1502 |
Fax: | 031 764 6209 |
Cell: | 082 466 2037 |
E mail | info@kooffallslodge.co.za |
Website: | www.klooffallslodge.co.za |
Physical address: | 8 UMVEMVE PLACE, KLOOF |
No. of rooms: | 7 |
LEMON TREE B&B |
|
Tel: | 031 764 7012 |
Fax: | 086 543 4829 |
Cell: | 083 778 0964 |
E mail | gosborne@iafrica.com |
Website: | www.ltree.co.za |
Physical address: | 9 LYNTON ROAD, KLOOF |
No. of rooms: | 2 |
LEOPARD WOOD MANOR – 4 * |
|
Tel: | 031 764 2435 |
Fax: | 086 642 5212 |
Cell: | 082 444 9167 |
E mail | info@leopardwood.co.za |
Website: | www.leopardwood.co.za |
Physical address: | 12 ROBERTSON AVENUE, KLOOF |
No. of rooms: | 5 |
PARKLANE B&B |
|
Tel: | 031 764 2298 |
Fax: | 031 764 2219 |
Cell: | 082 353 9395 |
E mail | parklane@gemstar.co.za |
Physical address: | 33 PARKLANE, KLOOF |
No. of rooms: | 2 |
INN AFRIKA B+B – 4 * |
|
Tel: | 031 764 6422 |
Fax: | 031 764 0289 |
Cell: | 082 698 4876 |
E mail | info@innafrika.co.za |
Website: | www.innafrika.co.za |
Physical address: | 31 SPRINGDALE ROAD, KLOOF |
No. of rooms: | 4 |
THE GOSS HOUSE |
|
Tel: | 031 764 1167 |
Cell: | 082 930 4109 |
E mail | thegosshouse@mweb.co.za |
Website: | www.thegosshouse.co.za |
Physical address: | 12 BUKINGHARM ROAD, KLOOF |
No. of rooms: | 2 |
THE VILLA GUEST HOUSE – 3 * |
|
Tel: | 031 764 3583 |
Cell: | 082 676 0856 |
E mail | thevillakloof@absamail.co.za |
Website: | www.thevillakloof.co.za |
Physical address: | 40 PIONEER ROAD, KLOOF |
No. of rooms: | 5 |
CRESTVIEW-FOREST HILLS-WATERFALL
ROOMS WITH A VIEW B+ B (SC) |
|
Tel: | 031 776 3600 |
Fax: | 031 776 3600 |
Cell: | 083 661 6573 |
E mail | cwch@iafrica.com |
Physical address: | 16 PARK DRIVE, CRESTVIEW |
No. of rooms: | 2 |
FAR PLACE B&B |
|
Tel: | 031 762 1066 |
Cell: | 082 445 7462 |
E mail | farplace@telkomsa.net |
Website: | www.wheretostay.co.za/farplace |
Physical address: | 30 BRIDE ROAD, FOREST HILLS |
No. of rooms: | 2 |
THE DU BOIRS |
|
Tel: | 031 776 3159 |
Fax: | 086 656 2686 |
Cell: | 082 442 8922 |
E mail | info@theduboirs.co.za |
Website: | www.theduboirs.co.za |
Physical address: | 13 HILLORD ROAD, WATERFALL |
No. of rooms: | 9 |
THE EDGE B&B |
|
Tel: | 031 762 1356 |
Cell: | 083 681 6766 |
E mail | helen@hps.co.za |
Website: | www.edgeonkloof.co.za |
Physical address: | 9 WATSONIA PLACE, FOREST HILLS |
GPS Co-ordinates: | 29 45 53.24S/30 50 03. 6E |
No. of rooms: | 1 |
CRINKLEY BOTTOM PARK B&B S/C |
|
Tel: | 031 763 4149 |
Fax: | 031 763 4148 |
E mail | crinkley@mweb.co.za |
Website: | www.crinkleybottompark.co.za |
Physical address: | 167 INANDA ROAD, WATERFALL |
No. of rooms: | 8 |
GILLITTS-EVERTON
ALOE RIDGE B&B |
|
Tel: | 031 767 0069 |
Fax: | 031 767 0069 |
Cell: | 073 572 1688 |
E mail | info@aloeridge.co.za |
Website: | www.aloeridge.co.za |
Physical address: | 7 WEAVER AVE, GILITTS |
No. of rooms: | 4 |
GRASSROOTS BED & BREAKFAST |
|
Tel: | 031 767 0981 |
Fax: | 031 767 0981 |
Cell: | 083 654 4264 |
E mail | grassroots@cyndon.co.za |
Website: | www.grassrootsbnb.co.za |
Physical address: | 15 SANDRA PLACE, GILITTS |
No. of rooms: | 3 |
YORK HOUSE B&B – 3 * |
|
Tel: | 031 767 0629 |
Cell: | 083 455 6029 |
E mail | yorkhouse@telkomsa.net |
Physical address: | 44 YORK ROAD, GILITTS |
No. of rooms: | 4 |
WINSTON PARK
A MISTY RIDGE – 4 * |
|
Tel: | 031 767 4406 |
Fax: | 031 764 0769 |
Cell: | 082 652 7707 |
E mail | rob@adburn.co.za |
Website: | www.amistryridge.co.za |
Physical address: | 4 CHURCHHILL ROAD, WINSTON PARK |
No. of rooms: | 5 |
CALANCHLOE B&B |
|
Tel: | 031 767 4704 |
Cell: | 082 932 7568 |
E mail | trevhag@xsinet.co.za |
Physical address: | 44 ALEXANDER DRIVE,WISTON PARK |
No. of rooms: | 1 |
CAMPBELL’S B&B |
|
Tel: | 031 767 1608 |
Fax: | 031 767 1608 |
Cell: | 082 659 4988 |
E mail | emiliabb@mweb.co.za |
Website: | www.campbells.co.za |
Physical address: | 59 JAN SMATS AVENUE, WINTON PARK |
No. of rooms: | 5 |
THE SWISS HOUSE – 4 * |
|
Tel: | 031 767 2547 |
Cell: | 083 780 2547 |
E mail | gemperle@swisshouse.co.za |
Website: | www.swisshouse.co.za |
Physical address: | 9 RITIEF ROAD, WINSTON PARK |
No. of rooms: | 3 |
HILLCREST
BRACKENS GUEST HOUSE – 3 * |
|
Tel: | 031 765 3923 |
Fax: | 031 765 3923 |
Cell: | 083 779 1059 |
E mail | james@brackens.co.za |
Website: | www.brackens.co.za |
Physical address: | 20 NQUTU ROAD, HILLCREST |
No. of rooms: | 8 ROOMS |
BRANLEY LODGE – 3 * |
|
Tel: | 031 765 1834 |
Fax: | 031 765 6717 |
Cell: | 083 357 5096 |
E mail | enquiries@branleylodge.co.za |
Website: | www.branleylodge.co.za |
Physical address: | 35 HILLTOP ROAD,HILLCREST |
No. of rooms: | 3 ROOMS |
CLIFF MANOR B&B |
|
Tel: | 031 231 3284 |
Fax: | 086 558 2010 |
Cell: | 082 875 1512 |
E mail | lauri@cliffmanor.co.za |
Website: | www.cliffmanor.co.za |
Physical address: | 9 CLIFF ROAD, HILLCREST |
No. of rooms: | 4 |
FAWN CASTLE GUEST HOUSE – 3 * |
|
Tel: | 031 765 4561 |
Fax: | 031 765 5174 |
Cell: | 083 458 1777 |
E mail | info@fawncastle.co.za |
Website: | www.fawncastle.co.za |
Physical address: | 34 MILL ROAD, HILLCREST |
No. of rooms: | 3 ROOMS |
GUINEVERE LODGE – 3 * |
|
Tel: | 031 765 3184 |
Fax: | 031 765 3148 |
Cell: | 083 648 4235 |
E mail | brenda@guinevere.co.za |
Website: | www.guinevere.co.za |
Physical address: | 6 WISHART ROAD, HILLCREST |
No. of rooms: | 3 ROOMS |
LOLONGATIQUE LODGE |
|
Tel: | 031 765 6709 |
Fax: | 086 566 0442 |
Cell: | 071 970 7763 |
E mail | info@agtsa.co.za |
Physical address: | 31 PATRICIA ROAD, HILLCREST |
No. of rooms: | 8 ROOMS |
REST ASSURED B&B – 3 * |
|
Tel: | 031 765 2820 |
Fax: | 031 765 2820 |
Cell: | 084 761 6767 |
E mail | restassured@netlive.co.za |
Website: | restassured@netlive.co.za |
Physical address: | 53 OLD MAIN ROAD, HILLCREST |
No. of rooms: | 5 ROOMS |
RIVENDELL B&B – 4 * |
|
Tel: | 031 765 4485 |
Cell: | 082 564 9844 |
E mail | info@rivendell.co.za |
Website: | www.rivendell.co.za |
Physical address: | 5 SOUTHERN AVENUE,HILLCREST |
No. of rooms: | 5 ROOMS |
THE WARRENS GUEST HOUSE B&B (S/C)- 3 * |
|
Tel: | 031 765 5470 |
Cell: | 082 455 6348 |
E mail | warrensgh@telkomsa.net |
Website: | www.warrens.co.za |
Physical address: | 15 MILL ROAD, HILLCREST |
No. of rooms: | 7 |
TEN ON TUNZIN B&B (S/C) – 3 * |
|
Tel: | 031 765 1262 |
Fax: | 031 764 6062 |
Cell: | 082 921 2891 |
E mail | tenontunzini@telkomsa.net |
Physical address: | 10 TUNZINI ROAD, HILLCREST |
No. of rooms: | 3 ROOMS |
WHITE HOUSE B&B (S/C) – 3 * |
|
Tel: | 031 765 6324 |
Fax: | 031 765 6324 |
Cell: | 072 176 5041 |
E mail | whitehouse@telkomsa.net |
Physical address: | 10 TUNZINI ROAD, HILLCREST |
No. of rooms: | 6 ROOMS |
VALLEY LODGE BOTIQUE HOTEL – 5 * |
|
Tel: | 031 765 6407/8 |
Fax: | 086 610 4529 |
Cell: | 072 176 5041 |
E mail | info@valleylodge.net |
Website: | www.valleylodge.net |
Physical address: | 2 VALLEY DRIVE, HILLCREST |
No. of rooms: | 14 ROOMS |
KHULULEKA BACKPACKERS |
|
Cell: | 081 270 6139 |
E mail | khululekabackpackers@gmail.com |
Website: | http://www.wheretostay.co.za/khululekabackpackers |
No. of rooms: | Max of 12 people, 4 bedrooms, 3 bathrooms. Can Rent out whole house. |
ASSAGAY – ALVERSTONE
ASSAGAY COUNTRY GUEST HOUSE – 3 * |
|
Tel: | 031 768 1363 |
Fax: | 031 768 1761 |
E mail | info@assagaybb.co.za |
Website: | www.assagaybb.co.za |
Physical address: | 4 ASSAGAY CRESENT,ASSAGAY |
GPS Co-ordinates: | 29 78 20S-30 74 63 E |
No. of rooms: | 5 ROOMS |
ASSAGAY LODGE |
|
Tel: | 031 765 6046 |
Fax: | 031 765 5961 |
Cell: | 082 829 7304 |
E mail | shazlan@msla.co.za |
Website: | www.msla.co.za |
Physical address: | 4 WILLIAMS ROAD, ASSAGAY |
No. of rooms: | 5 ROOMS |
CHILLiFIELDS GUEST HOUSE |
|
Tel: | 031 768 1726 |
Fax: | 031 700 2908 |
Cell: | 083 632 7800 |
E mail | info@chillifields.co.za |
Website: | www.chillifields.co.za |
Physical address: | 2 WILLOY WAY ROAD, ASSAGAY |
GPS Co-ordinates: | E30 44. 761 |
No. of rooms: | 3 ROOMS |
KANGELANI LODGE |
|
Tel: | 031 768 1342 |
Fax: | 031 768 1738 |
Cell: | 083 652 2961 |
E mail | thelodge@kangelani.co.za |
Website: | www.kangelani.co.za |
Physical address: | 4 SPARROW LANR, ALVERSTONE |
No. of rooms: | 5 ROOMS |
SHENINDOR B&B S/C 3 * |
|
Tel: | 031 777 1168 |
Fax: | 031 777 1168 |
Cell: | 084 550 6178 |
E mail | bridget@shenindor.co.za |
Website: | www.shenindor.co.za |
Physical address: | F61 FALCON DRIVE, ALVERTONE |
No. of rooms: | 5 |
UMSINSI SELF- CATERING |
|
Tel: | 031 768 1698 |
Cell: | 082 925 9025 |
E mail | har@wol.co.za |
Website: | www.wheretostayinsa.co.za/umsinsi |
Physical address: | 5 DEVONSHIRE LANE,ASSAGAY |
No. of rooms: | 1 |
WHITE ELEPHANT LODGE |
|
Tel: | 083 694 3619 |
Cell: | 083 694 3619 |
E mail | independent@worldonline.co.za |
Physical address: | 137 KANGELANI ROAD, ASSAGAY |
No. of rooms: | 7 units |